Loading...
| Session | Session access | Session type | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Location | Drop-in | Appointment | 1-to-1 | Group | Phone | |||
| Monday | |||||||||
| 09:00 - 16:30 | Quit Stop | Details | |||||||
| 09:00 - 17:00 | Rotherham Hospital | Details | |||||||
| 09:30 - 10:30 | Rawmarsh Health Centre | Details | |||||||
| 10:30 - 11:30 | Rawmarsh Health Centre | Details | |||||||
| 17:00 - 20:00 | Telephone support | Details | |||||||
| 19:00 - 20:00 | Kiveton Park Medical Centre | Details | |||||||
| 18:00 - 19:00 | Kiveton Park Medical Centre | Details | |||||||
| Time | Location | Drop-in | Appointment | 1-to-1 | Group | Phone | |||
| Tuesday | |||||||||
| 09:00 - 16:30 | Quit Stop | Details | |||||||
| 09:00 - 17:00 | Rotherham Hospital | Details | |||||||
| 14:15 - 16:45 | Telephone support | Details | |||||||
| 17:00 - 20:00 | Telephone support | Details | |||||||
| 17:30 - 20:00 | Wickersley Health Centre | Details | |||||||
| Time | Location | Drop-in | Appointment | 1-to-1 | Group | Phone | |||
| Wednesday | |||||||||
| 09:00 - 15:30 | Quit Stop | Details | |||||||
| 09:00 - 15:30 | Rotherham Hospital | Details | |||||||
| 13:00 - 16:00 | Telephone support | Details | |||||||
| 17:00 - 20:00 | Telephone support | Details | |||||||
| 18:00 - 19:00 | Dearne Fire Station | Details | |||||||
| 19:00 - 20:00 | Dearne Fire Station | Details | |||||||
| 18:00 - 19:00 | Maltby JSC | Details | |||||||
| 19:00 - 20:00 | Maltby JSC | Details | |||||||
| Time | Location | Drop-in | Appointment | 1-to-1 | Group | Phone | |||
| Thursday | |||||||||
| 09:00 - 13:30 | Quit Stop | Details | |||||||
| 14:00 - 16:30 | Quit Stop | Details | |||||||
| 09:00 - 17:00 | Rotherham Hospital | Details | |||||||
| 09:15 - 12:00 | Telephone support | Details | |||||||
| 14:15 - 16:45 | Telephone support | Details | |||||||
| 17:00 - 20:00 | Telephone support | Details | |||||||
| 18:00 - 19:00 | Aston CSC | Details | |||||||
| 19:00 - 20:00 | Aston CSC | Details | |||||||
| Time | Location | Drop-in | Appointment | 1-to-1 | Group | Phone | |||
| Friday | |||||||||
| 09:00 - 16:30 | Quit Stop | Details | |||||||
| 09:00 - 17:00 | Rotherham Hospital | Details | |||||||
| Time | Location | Drop-in | Appointment | 1-to-1 | Group | Phone | |||
| Saturday | |||||||||
| 10:00 - 13:00 | Quit Stop | Details | |||||||
| Time | Location | Drop-in | Appointment | 1-to-1 | Group | Phone | |||
| Sunday | |||||||||
No services today | |||||||||




